History from 10/4/2005 to 3/3/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
Home Page
Report Date Accesses Bytes Visits
Total 20,696 7,528,059 19,272
Average 23 8,535 21
Latest 19.77 3,820 13
10/04/05 61 374,187 36
10/05/05 47 30,783 32
10/06/05 57 36,075 34
10/07/05 43 26,853 33
10/08/05 38 24,858 30
10/09/05 67 380,515 49
10/10/05 38 12,672 36
10/11/05 72 24,192 66
10/12/05 68 22,656 65
10/13/05 72 23,424 68
10/14/05 51 16,512 49
10/15/05 88 29,952 83
10/16/05 78 26,112 72
10/17/05 66 21,888 61
10/18/05 65 22,272 60
10/19/05 59 21,120 53
10/20/05 33 8,832 29
10/21/05 54 18,816 49
10/22/05 37 11,520 36
10/23/05 33 10,752 32
10/24/05 30 10,752 29
10/25/05 51 17,280 50
10/26/05 45 16,128 43
10/27/05 40 14,208 37
10/28/05 84 29,952 82
10/29/05 77 25,728 69
10/30/05 85 30,720 84
10/31/05 147 48,768 135
11/01/05 60 22,272 56
11/02/05 52 14,976 42
11/03/05 32 11,520 32
11/04/05 34 9,216 28
11/05/05 31 9,984 30
11/06/05 23 6,912 22
11/07/05 41 12,288 34
11/08/05 29 9,032 27
11/09/05 25 8,832 25
11/10/05 27 8,832 24
11/11/05 41 13,440 33
11/12/05 29 9,984 28
11/13/05 26 8,832 25
11/14/05 31 9,984 31
11/15/05 20 6,528 18
11/16/05 20 7,296 20
11/17/05 30 9,600 30
11/18/05 30 9,984 27
11/19/05 33 11,136 31
11/20/05 37 12,672 36
11/21/05 26 8,064 25
11/22/05 40 13,056 34
11/23/05 20 6,912 19
11/24/05 24 8,064 23
11/25/05 19 7,296 19
11/26/05 25 7,296 23
11/27/05 24 7,296 24
11/28/05 21 6,912 20
11/29/05 17 4,992 17
11/30/05 30 8,832 28
12/01/05 21 6,528 21
12/02/05 24 7,296 22
12/03/05 18 5,760 17
12/04/05 24 7,680 24
12/05/05 24 8,448 23
12/06/05 26 8,448 23
12/07/05 17 4,992 16
12/08/05 18 5,376 17
12/09/05 27 7,680 20
12/10/05 21 6,144 20
12/11/05 22 6,912 22
12/12/05 24 7,680 23
12/13/05 20 6,144 20
12/14/05 29 9,600 26
12/15/05 26 8,448 24
12/16/05 27 9,600 26
12/17/05 44 15,360 43
12/18/05 33 10,752 31
12/19/05 40 11,520 36
12/20/05 37 11,904 35
12/21/05 49 13,056 41
12/22/05 40 10,752 40
12/23/05 28 8,832 27
12/24/05 22 7,680 22
12/25/05 26 7,296 26
12/26/05 39 13,440 39
12/27/05 49 14,592 44
12/28/05 34 10,752 28
12/29/05 20 5,760 19
12/30/05 32 9,216 27
12/31/05 28 9,216 27
01/01/06 93 31,872 88
01/02/06 123 42,240 109
01/03/06 155 52,224 138
01/04/06 95 32,256 84
01/05/06 98 34,176 94
01/06/06 90 29,568 84
01/07/06 27 5,760 21
01/08/06 23 7,296 22
01/09/06 31 9,984 30
01/10/06 27 8,064 25
01/11/06 36 11,136 34
01/12/06 27 9,216 27
01/13/06 27 8,832 26
01/14/06 24 7,296 23
01/15/06 30 10,368 30
01/16/06 34 10,752 31
01/17/06 26 8,832 26
01/18/06 39 13,440 38
01/19/06 34 11,520 33
01/20/06 34 11,136 32
01/21/06 28 8,448 24
01/22/06 24 7,680 23
01/23/06 46 14,976 46
01/24/06 53 18,816 49
01/25/06 37 13,056 36
01/26/06 43 13,440 37
01/27/06 42 14,592 41
01/28/06 33 11,520 32
01/29/06 43 14,976 43
01/30/06 53 16,512 51
01/31/06 68 22,272 64
02/01/06 64 20,352 63
02/02/06 52 17,280 51
02/03/06 73 25,728 70
02/04/06 50 18,048 49
02/05/06 81 29,952 70
02/06/06 55 18,432 54
02/07/06 70 24,192 66
02/08/06 76 23,808 69
02/09/06 71 24,576 67
02/10/06 69 22,656 69
02/11/06 61 19,968 57
02/12/06 62 21,120 59
02/13/06 72 22,656 67
02/14/06 78 27,264 77
02/15/06 86 26,880 82
02/16/06 68 17,664 59
02/17/06 71 22,656 68
02/18/06 38 11,136 34
02/19/06 34 8,064 32
02/20/06 23 7,296 22
02/21/06 29 10,752 21
02/22/06 30 10,752 25
02/23/06 22 8,064 22
02/24/06 27 9,600 27
02/25/06 24 8,064 24
02/26/06 29 9,600 28
02/27/06 29 9,600 28
02/28/06 18 6,528 18
03/01/06 24 7,296 23
03/02/06 23 7,680 23
03/03/06 38 12,288 35
03/04/06 32 10,368 31
03/05/06 23 8,448 23
03/06/06 28 8,832 27
03/07/06 22 6,912 22
03/08/06 35 12,288 29
03/09/06 33 9,216 29
03/10/06 37 9,216 34
03/11/06 17 5,376 17
03/12/06 170 59,136 149
03/13/06 182 60,288 174
03/14/06 139 45,696 134
03/15/06 131 45,312 124
03/16/06 132 45,696 125
03/17/06 144 51,072 137
03/18/06 179 59,520 168
03/19/06 145 49,152 139
03/20/06 191 65,280 181
03/21/06 171 60,288 157
03/22/06 232 80,256 214
03/23/06 215 70,272 198
03/24/06 250 84,096 227
03/25/06 223 74,112 213
03/26/06 237 75,648 219
03/27/06 297 99,072 275
03/28/06 283 90,624 262
03/29/06 233 79,104 221
03/30/06 159 51,840 145
03/31/06 31 8,832 28
04/01/06 37 9,216 26
04/02/06 32 6,528 23
04/03/06 27 7,296 27
04/04/06 27 7,680 26
04/05/06 22 7,296 22
04/06/06 25 8,064 25
04/07/06 24 7,680 24
04/08/06 19 5,760 19
04/09/06 24 6,144 22
04/10/06 18 5,760 17
04/11/06 21 6,528 19
04/12/06 19 3,456 18
04/13/06 13 3,456 13
04/14/06 25 8,448 25
04/15/06 19 4,992 18
04/16/06 12 3,840 12
04/17/06 19 5,760 18
04/18/06 21 6,912 19
04/19/06 33 9,216 31
04/20/06 20 5,760 17
04/21/06 23 7,680 23
04/22/06 18 4,992 16
04/23/06 20 5,760 20
04/24/06 18 5,760 16
04/25/06 16 5,760 15
04/26/06 30 8,448 28
04/27/06 17 5,376 14
04/28/06 23 6,912 23
04/29/06 13 4,608 13
04/30/06 19 4,992 19
05/01/06 20 7,296 20
05/02/06 19 6,144 19
05/03/06 21 6,144 21
05/04/06 21 7,296 21
05/05/06 22 6,912 22
05/06/06 10 1,920 10
05/07/06 13 4,992 13
05/08/06 18 6,528 17
05/09/06 15 4,224 15
05/10/06 13 3,840 12
05/11/06 14 4,608 14
05/12/06 9 2,304 7
05/13/06 18 5,376 17
05/14/06 21 5,376 21
05/15/06 14 4,608 14
05/16/06 15 4,608 15
05/17/06 15 4,608 15
05/18/06 13 3,072 13
05/19/06 30 9,984 27
05/20/06 49 18,048 47
05/21/06 63 21,888 60
05/22/06 58 20,352 53
05/23/06 44 13,440 42
05/24/06 41 14,976 40
05/25/06 49 16,512 45
05/26/06 32 7,680 27
05/27/06 23 6,528 22
05/28/06 20 5,760 19
05/29/06 20 5,760 18
05/30/06 25 8,064 24
05/31/06 25 6,912 23
06/01/06 30 9,600 29
06/02/06 32 9,984 32
06/03/06 10 3,840 10
06/04/06 19 6,912 19
06/05/06 22 6,528 22
06/06/06 21 6,144 20
06/07/06 15 4,608 15
06/08/06 31 9,216 27
06/09/06 23 6,144 21
06/10/06 27 9,216 26
06/11/06 39 13,440 38
06/12/06 40 13,440 37
06/13/06 36 12,672 34
06/14/06 33 10,368 31
06/15/06 29 10,368 28
06/16/06 26 8,832 24
06/17/06 18 5,760 17
06/18/06 33 12,288 27
06/19/06 31 9,984 29
06/20/06 23 6,144 21
06/21/06 21 4,608 17
06/22/06 21 6,912 20
06/23/06 23 7,680 22
06/24/06 21 6,528 21
06/25/06 22 6,912 21
06/26/06 22 4,992 17
06/27/06 17 4,992 16
06/28/06 24 8,064 24
06/29/06 22 7,296 22
06/30/06 20 5,760 19
07/01/06 19 6,528 18
07/02/06 19 6,144 18
07/03/06 21 6,528 21
07/04/06 15 4,992 15
07/05/06 24 7,296 24
07/06/06 28 8,832 28
07/07/06 17 4,992 16
07/08/06 16 5,760 14
07/09/06 21 6,912 21
07/10/06 20 6,144 19
07/11/06 18 5,376 17
07/12/06 17 5,760 17
07/13/06 15 4,608 15
07/14/06 18 5,760 17
07/15/06 14 3,840 14
07/16/06 13 4,224 13
07/17/06 20 5,760 19
07/18/06 18 5,376 17
07/19/06 16 4,608 16
07/20/06 16 5,376 16
07/21/06 16 4,608 16
07/22/06 21 7,296 21
07/23/06 18 6,912 18
07/24/06 20 6,144 18
07/25/06 28 9,984 28
07/26/06 32 10,368 30
07/27/06 35 11,520 33
07/28/06 52 17,664 45
07/29/06 38 11,904 34
07/30/06 28 9,216 26
07/31/06 29 9,216 26
08/01/06 51 17,664 46
08/02/06 39 13,440 37
08/03/06 46 16,896 44
08/04/06 39 13,824 39
08/05/06 28 9,600 27
08/06/06 24 8,832 24
08/07/06 33 11,136 31
08/08/06 35 12,288 33
08/09/06 27 10,368 27
08/10/06 59 20,352 49
08/11/06 37 13,440 36
08/12/06 28 9,600 26
08/13/06 45 14,976 40
08/14/06 38 13,440 34
08/15/06 28 9,216 24
08/16/06 29 10,752 29
08/17/06 35 12,288 34
08/18/06 46 16,128 45
08/19/06 62 19,968 55
08/20/06 37 12,672 35
08/21/06 40 14,208 38
08/22/06 36 13,056 35
08/23/06 23 7,680 21
08/24/06 33 10,752 32
08/25/06 27 9,216 22
08/26/06 21 7,296 20
08/27/06 25 8,832 22
08/28/06 27 9,216 26
08/29/06 37 13,440 36
08/30/06 40 13,440 38
08/31/06 27 9,984 26
09/01/06 46 16,128 44
09/02/06 27 9,600 27
09/03/06 39 13,056 37
09/04/06 25 9,600 25
09/05/06 25 7,296 21
09/06/06 20 7,296 13
09/07/06 27 9,600 21
09/08/06 14 4,608 13
09/09/06 19 5,376 18
09/10/06 16 5,760 16
09/11/06 18 6,528 18
09/12/06 12 3,840 11
09/13/06 11 3,840 11
09/14/06 8 2,688 8
09/15/06 15 5,760 15
09/16/06 9 3,072 9
09/17/06 17 6,144 16
09/18/06 21 6,528 21
09/19/06 13 4,992 11
09/20/06 15 5,376 15
09/21/06 9 3,456 9
09/22/06 22 6,912 20
09/23/06 10 3,072 10
09/24/06 14 4,608 14
09/25/06 14 4,224 13
09/26/06 11 3,456 11
09/27/06 13 4,608 13
09/28/06 20 5,760 19
09/29/06 16 5,376 15
09/30/06 12 3,072 12
10/01/06 17 4,608 15
10/02/06 15 4,608 15
10/03/06 20 6,528 17
10/04/06 20 6,144 20
10/05/06 10 3,456 10
10/06/06 19 5,376 18
10/07/06 11 3,456 11
10/08/06 5 768 5
10/09/06 20 7,296 19
10/10/06 9 2,688 7
10/11/06 10 3,840 10
10/12/06 23 8,448 21
10/13/06 13 4,608 13
10/14/06 17 5,760 17
10/15/06 17 5,376 15
10/16/06 16 4,992 16
10/17/06 15 4,992 12
10/18/06 15 4,608 15
10/19/06 21 6,912 21
10/20/06 18 6,528 18
10/21/06 12 3,840 12
10/22/06 17 4,992 16
10/23/06 8 3,072 8
10/24/06 15 3,840 14
10/25/06 16 5,376 16
10/26/06 15 5,760 14
10/27/06 11 3,456 11
10/28/06 15 4,608 15
10/29/06 12 3,456 10
10/30/06 11 4,224 11
10/31/06 15 4,992 14
11/01/06 12 3,840 12
11/02/06 11 3,840 10
11/03/06 18 5,760 18
11/04/06 21 6,912 21
11/05/06 13 3,840 12
11/06/06 19 5,760 19
11/07/06 11 3,456 11
11/08/06 20 6,528 19
11/09/06 14 4,608 14
11/10/06 15 4,224 15
11/11/06 19 4,992 19
11/12/06 20 6,912 19
11/13/06 24 5,760 20
11/14/06 11 3,456 11
11/15/06 13 4,224 13
11/16/06 16 4,992 16
11/17/06 10 2,688 10
11/18/06 15 3,840 13
11/19/06 19 6,528 17
11/20/06 14 4,608 14
11/21/06 17 6,144 17
11/22/06 10 3,456 10
11/23/06 9 3,072 9
11/24/06 17 5,760 16
11/25/06 9 3,072 9
11/26/06 16 5,760 16
11/27/06 13 4,224 13
11/28/06 9 2,688 9
11/29/06 12 3,840 12
11/30/06 9 1,920 9
12/01/06 19 6,144 18
12/02/06 28 9,216 24
12/03/06 19 4,608 15
12/04/06 18 6,528 18
12/05/06 15 4,992 15
12/06/06 4 768 4
12/07/06 15 4,224 15
12/08/06 20 6,528 16
12/09/06 15 4,608 15
12/10/06 18 3,840 13
12/11/06 19 5,760 19
12/12/06 19 6,528 19
12/13/06 17 6,144 17
12/14/06 20 6,912 19
12/15/06 20 6,528 20
12/16/06 19 4,992 18
12/17/06 19 5,760 19
12/18/06 9 3,626 9
12/19/06 18 6,912 18
12/20/06 14 4,992 14
12/21/06 19 5,376 15
12/22/06 10 3,072 10
12/23/06 16 5,376 16
12/24/06 17 4,608 16
12/25/06 8 2,688 8
12/26/06 21 5,760 19
12/27/06 11 4,224 11
12/28/06 14 4,608 14
12/29/06 17 5,376 17
12/30/06 13 4,224 12
12/31/06 20 6,912 17
01/01/07 11 4,224 10
01/02/07 20 6,528 20
01/03/07 18 6,144 16
01/04/07 23 7,296 22
01/05/07 15 4,224 13
01/06/07 19 6,528 19
01/07/07 26 8,064 23
01/08/07 22 4,992 14
01/09/07 13 3,840 13
01/10/07 7 2,304 7
01/11/07 18 5,196 17
01/12/07 25 9,126 24
01/13/07 10 3,366 10
01/14/07 15 4,992 15
01/15/07 20 6,144 19
01/16/07 19 6,528 19
01/17/07 13 3,366 13
01/18/07 13 4,224 12
01/19/07 13 4,992 12
01/20/07 25 8,832 17
01/21/07 21 6,912 16
01/22/07 10 3,456 9
01/23/07 18 6,144 16
01/24/07 12 4,224 12
01/25/07 17 6,144 17
01/26/07 16 4,902 16
01/27/07 10 3,072 10
01/28/07 16 4,992 15
01/29/07 16 4,992 16
01/30/07 15 4,224 15
01/31/07 17 4,992 17
02/01/07 18 6,144 17
02/02/07 14 4,608 12
02/03/07 14 4,992 13
02/04/07 21 4,224 16
02/05/07 12 3,840 12
02/06/07 18 6,144 17
02/07/07 11 3,072 11
02/08/07 13 3,456 12
02/09/07 14 3,840 13
02/10/07 9 3,456 9
02/11/07 13 3,840 13
02/12/07 15 4,224 15
02/13/07 8 2,688 8
02/14/07 16 4,992 15
02/15/07 28 10,368 16
02/16/07 10 3,456 10
02/17/07 23 7,296 23
02/18/07 11 3,456 10
02/19/07 12 3,072 12
02/20/07 13 4,224 12
02/21/07 18 5,376 18
02/22/07 13 4,224 11
02/23/07 12 3,456 12
02/24/07 14 4,608 6
02/25/07 15 4,992 13
02/26/07 7 2,304 7
02/27/07 16 5,376 16
02/28/07 11 3,072 11
03/01/07 10 3,840 10
03/02/07 21 6,144 16
03/03/07 14 3,456 12
03/04/07 20 6,144 18
03/05/07 11 3,456 11
03/06/07 38 14,208 15
03/07/07 24 3,840 16
03/08/07 9 3,072 9
03/09/07 12 3,072 10
03/10/07 4 768 4
03/11/07 6 2,304 6
03/12/07 6 1,536 6
03/13/07 1 0 1
03/14/07 5 1,536 5
03/15/07 5 1,920 5
03/16/07 11 3,456 7
03/17/07 9 2,688 9
03/18/07 5 1,536 5
03/19/07 8 2,688 8
03/20/07 2 384 2
03/21/07 7 1,920 6
03/22/07 6 2,304 6
03/23/07 8 3,072 8
03/24/07 16 5,376 15
03/25/07 9 3,456 9
03/26/07 19 7,296 17
03/27/07 10 3,072 10
03/28/07 10 3,840 10
03/29/07 6 1,536 6
03/30/07 3 1,152 3
03/31/07 3 1,152 3
04/01/07 6 2,304 6
04/02/07 6 1,920 6
04/03/07 16 4,992 16
04/04/07 6 2,304 6
04/05/07 5 1,536 5
04/06/07 4 384 4
04/07/07 7 1,920 6
04/08/07 8 2,688 8
04/09/07 8 2,688 8
04/10/07 6 1,920 6
04/11/07 23 8,448 20
04/12/07 11 3,840 11
04/13/07 13 3,840 13
04/14/07 12 3,456 12
04/15/07 14 3,456 14
04/16/07 17 6,144 17
04/17/07 7 1,152 6
04/18/07 11 3,840 11
04/19/07 15 4,992 15
04/20/07 13 5,224 13
04/21/07 12 5,918 12
04/22/07 11 5,380 11
04/23/07 8 3,228 8
04/24/07 7 3,228 7
04/25/07 12 5,380 12
04/26/07 17 6,994 17
04/27/07 13 6,994 10
04/28/07 16 6,456 15
04/29/07 8 3,766 8
04/30/07 10 4,072 10
05/01/07 16 6,144 16
05/02/07 11 4,224 11
05/03/07 9 3,072 9
05/04/07 13 4,224 13
05/05/07 10 3,456 10
05/06/07 17 6,144 17
05/07/07 11 3,840 11
05/08/07 17 5,376 13
05/09/07 10 2,304 9
05/10/07 13 4,608 13
05/11/07 10 3,072 10
05/12/07 12 3,456 10
05/13/07 18 6,144 18
05/14/07 12 4,224 12
05/15/07 11 3,456 10
05/16/07 19 4,608 18
05/17/07 16 6,144 16
05/18/07 13 3,456 13
05/19/07 15 4,224 14
05/20/07 9 3,072 9
05/21/07 7 1,920 7
05/22/07 17 6,144 17
05/23/07 18 5,376 18
05/24/07 15 4,608 15
05/25/07 10 3,072 10
05/26/07 8 2,304 8
05/27/07 11 2,688 11
05/28/07 12 4,224 12
05/29/07 17 6,528 9
05/30/07 16 4,224 15
05/31/07 11 4,224 11
06/01/07 12 3,456 12
06/02/07 13 3,840 12
06/03/07 11 3,072 11
06/04/07 15 5,760 14
06/05/07 20 7,680 20
06/06/07 20 6,912 20
06/07/07 13 3,456 13
06/08/07 9 3,456 9
06/09/07 8 1,536 7
06/10/07 11 3,456 11
06/11/07 22 6,912 22
06/12/07 18 4,992 18
06/13/07 14 4,992 14
06/14/07 14 3,840 13
06/15/07 16 4,608 14
06/16/07 17 4,224 17
06/17/07 16 4,992 15
06/18/07 9 3,072 9
06/19/07 13 3,072 13
06/20/07 10 2,304 10
06/21/07 12 2,304 11
06/22/07 13 4,608 12
06/23/07 11 3,072 11
06/24/07 13 3,072 13
06/25/07 15 3,840 15
06/26/07 14 4,224 14
06/27/07 14 2,304 14
06/28/07 16 3,072 16
06/29/07 9 2,304 9
06/30/07 16 3,840 12
07/01/07 12 3,456 11
07/02/07 13 4,224 13
07/03/07 14 4,608 14
07/04/07 22 7,296 20
07/05/07 15 3,840 13
07/06/07 13 2,688 10
07/07/07 12 4,224 12
07/08/07 19 4,992 16
07/09/07 18 6,144 18
07/10/07 14 4,608 14
07/11/07 10 3,840 10
07/12/07 7 2,304 7
07/13/07 10 2,304 10
07/14/07 11 3,840 11
07/15/07 8 3,072 7
07/16/07 14 4,224 14
07/17/07 10 3,456 10
07/18/07 15 4,914 15
07/19/07 13 4,224 13
07/20/07 17 4,992 16
07/21/07 14 4,224 14
07/22/07 5 768 5
07/23/07 14 4,992 12
07/24/07 9 2,688 9
07/25/07 4 1,152 4
07/26/07 14 4,608 14
07/27/07 6 1,536 6
07/28/07 6 1,536 6
07/29/07 9 2,304 9
07/30/07 15 3,840 13
07/31/07 7 2,304 7
08/01/07 10 3,072 10
08/02/07 17 4,608 14
08/03/07 17 4,608 17
08/04/07 8 3,072 7
08/05/07 9 2,304 9
08/06/07 15 4,992 15
08/07/07 9 3,072 9
08/08/07 11 3,456 11
08/09/07 13 3,456 13
08/10/07 10 3,840 10
08/11/07 6 1,920 6
08/12/07 8 2,304 8
08/13/07 12 4,224 11
08/14/07 11 2,688 11
08/15/07 9 3,072 9
08/16/07 8 2,304 8
08/17/07 13 4,608 13
08/18/07 9 3,456 9
08/19/07 11 3,456 9
08/20/07 9 3,456 7
08/21/07 11 3,456 11
08/22/07 11 3,456 11
08/23/07 9 3,456 9
08/24/07 12 4,224 8
08/25/07 15 4,992 15
08/26/07 8 3,072 8
08/27/07 16 4,992 15
08/28/07 9 3,456 9
08/29/07 11 3,840 10
08/30/07 7 2,304 7
08/31/07 8 1,536 6
09/01/07 6 2,304 6
09/02/07 7 1,920 7
09/03/07 16 5,760 12
09/04/07 12 2,304 10
09/05/07 11 3,072 9
09/06/07 3 1,152 3
09/07/07 15 4,224 13
09/08/07 6 2,304 6
09/09/07 9 3,456 9
09/10/07 15 4,992 11
09/11/07 18 6,528 18
09/12/07 6 1,920 6
09/13/07 13 3,456 11
09/14/07 6 2,304 6
09/15/07 11 4,224 7
09/16/07 3 768 3
09/17/07 8 3,072 8
09/18/07 5 1,152 5
09/19/07 9 3,456 9
09/20/07 9 2,688 8
09/21/07 9 3,072 9
09/22/07 10 3,456 10
09/23/07 7 2,688 7
09/24/07 7 2,688 7
09/25/07 9 2,688 9
09/26/07 13 4,608 13
09/27/07 10 3,456 10
09/28/07 10 3,840 10
09/29/07 4 1,536 4
09/30/07 9 3,072 9
10/01/07 11 3,456 10
10/02/07 12 4,224 12
10/03/07 11 3,840 7
10/04/07 11 3,840 11
10/05/07 11 4,224 11
10/06/07 10 3,840 10
10/07/07 16 6,144 12
10/08/07 14 4,608 14
10/09/07 6 2,304 6
10/10/07 8 3,072 8
10/11/07 6 1,920 6
10/12/07 13 4,992 13
10/13/07 9 3,072 8
10/14/07 10 3,456 9
10/15/07 9 3,072 9
10/16/07 4 1,536 4
10/17/07 3 1,152 3
10/18/07 17 4,608 15
10/19/07 7 2,688 7
10/20/07 8 3,072 8
10/21/07 5 1,920 5
10/22/07 12 4,224 12
10/23/07 11 3,750 11
10/24/07 9 3,456 9
10/25/07 10 3,840 10
10/26/07 8 3,072 8
10/27/07 6 1,920 5
10/28/07 10 3,840 9
10/29/07 20 7,296 16
10/30/07 10 3,072 9
10/31/07 9 3,072 9
11/01/07 9 3,456 9
11/02/07 18 6,912 15
11/03/07 13 4,992 13
11/04/07 14 4,992 13
11/05/07 15 5,376 15
11/06/07 16 4,992 14
11/07/07 12 4,608 12
11/08/07 17 6,528 15
11/09/07 10 3,840 9
11/10/07 0 0 0
11/11/07 0 0 0
11/12/07 0 0 0
11/13/07 0 0 0
11/14/07 0 0 0
11/15/07 0 0 0
11/16/07 0 0 0
11/17/07 0 0 0
11/18/07 0 0 0
11/19/07 0 0 0
11/20/07 0 0 0
11/21/07 0 0 0
11/22/07 0 0 0
11/23/07 0 0 0
11/24/07 0 0 0
11/25/07 0 0 0
11/26/07 0 0 0
11/27/07 0 0 0
11/28/07 0 0 0
11/29/07 0 0 0
11/30/07 0 0 0
12/01/07 0 0 0
12/02/07 0 0 0
12/03/07 0 0 0
12/04/07 0 0 0
12/05/07 0 0 0
12/06/07 0 0 0
12/07/07 0 0 0
12/08/07 0 0 0
12/09/07 0 0 0
12/10/07 0 0 0
12/11/07 0 0 0
12/12/07 0 0 0
12/13/07 0 0 0
12/14/07 0 0 0
12/15/07 0 0 0
12/16/07 0 0 0
12/17/07 0 0 0
12/18/07 0 0 0
12/19/07 0 0 0
12/20/07 0 0 0
12/21/07 0 0 0
12/22/07 0 0 0
12/23/07 0 0 0
12/24/07 0 0 0
12/25/07 0 0 0
12/26/07 0 0 0
12/27/07 0 0 0
12/28/07 0 0 0
12/29/07 0 0 0
12/30/07 0 0 0
12/31/07 0 0 0
01/01/08 0 0 0
01/02/08 0 0 0
01/03/08 0 0 0
01/04/08 0 0 0
01/05/08 14 4,992 14
01/06/08 9 3,456 8
01/07/08 5 1,536 5
01/08/08 13 4,992 13
01/09/08 10 3,456 8
01/10/08 7 1,920 7
01/11/08 9 3,072 9
01/12/08 8 3,072 8
01/13/08 19 6,528 13
01/14/08 10 3,750 10
01/15/08 13 4,608 13
01/16/08 12 4,224 12
01/17/08 12 4,224 11
01/18/08 10 3,592 10
01/19/08 10 3,220 10
01/20/08 9 2,898 6
01/21/08 14 4,186 14
01/22/08 9 2,898 8
01/23/08 18 4,186 14
01/24/08 4 966 4
01/25/08 16 3,864 14
01/26/08 13 2,898 11
01/27/08 9 2,898 9
01/28/08 3 966 3
01/29/08 5 1,610 5
01/30/08 7 2,254 7
01/31/08 9 2,898 9
02/01/08 9 2,576 9
02/02/08 6 1,932 6
02/03/08 11 3,542 11
02/04/08 17 5,474 17
02/05/08 10 3,220 10
02/06/08 9 2,898 9
02/07/08 7 1,932 7
02/08/08 3 966 3
02/09/08 13 4,186 12
02/10/08 5 1,610 5
02/11/08 8 2,576 8
02/12/08 3 966 0
02/13/08 0 0 0
02/14/08 0 0 0
02/15/08 3 966 0
02/16/08 1 322 0
02/17/08 0 0 0
02/18/08 0 0 0
02/19/08 0 0 0
02/20/08 0 0 0
02/21/08 0 0 0
02/22/08 0 0 0
02/23/08 0 0 0
02/24/08 0 0 0
02/25/08 0 0 0
02/26/08 16 4,186 8
02/27/08 9 1,288 3
02/28/08 14 2,898 6
02/29/08 12 2,254 10
03/01/08 17 3,542 9
03/02/08 18 2,898 9
03/03/08 19.77 3,820.49 13.84

Produced by Wusage 8.0